Final Wave Submission Form Cutoff Date: June 20th, 2024 @ 8 pm PT
<aside> 🏆 Only registered participants are eligible for rewards. If you have not already, you must register here while registration is still open.
</aside>
<aside> 👩💻 To submit completed missions for this wave, please find the Submit Completed Missions button in the program acceptance email you received from ***upgrade@thegraph.foundation.*** Check spam and add this email address to ensure mission delivery.
</aside>
Mission | Track | Mission Category | Submission | Example | Qualification Criteria | |
---|---|---|---|---|---|---|
1 | Upgrade a subgraph from the hosted service to The Graph Network and secure your data sovereignty | Web3 Builder Track | Upgrading Subgraphs | Submit the link of the successfully upgraded subgraph. It should start with https://thegraph.com/explorer/ All subgraphs upgraded before program launch are eligible. Subgraphs upgraded after program launch need to be upgraded via the upgrade flow started in hosted service UI. |
Upgraded Subgraph Example | The subgraph must have existed on the hosted service before April 30, 2024 and must have upgraded via the upgrade flow. Gravatar and other examples do not count. |
2 | Create example code that queries The Graph | Web3 Builder Track | Code and Query | Create example code that queries The Graph Network. Check Query Example Mission Submissions for what a great submission looks like. Send a link to a Github (or other) repository and post it on any social media. Include... | ||
Title, Description (Sentence explaining why this query is useful), Subgraph to Query, Example Query, Result of Example Query, Additional Notes, https://github.com/, https://x.com/ | This is a perfect example of a project that queries The Graph Network | The review team determines if your example code would be useful to Graph ecosystem projects. Your submission must be an original creation and not copied from any other person or source | ||||
3 | Query one or more subgraphs on The Graph Network from your connected wallet. | Web3 Builder Track | Code and Query | Submit the wallet address associated with the API key, copy/paste the actual GraphQL query into the form, paste links to all subgraphs queried into the form, and post rationale ****about the query on social media. | Protocol Query Examples | |
4 | Go to a Graph Sunrise Party: Register to attend and attend one of The Graph Sunrise parties, take a photo and Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Check here for dates and locations. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
5 | Sunbeam Countdown: Starting on June 7, post once a day, counting down the number of days left until sunrise with a call to action. Something like, " There are only X number of days left until the Sunbeam Phase ends. Now is the time to take action! Hosted service endpoints are being retired on June 12th. If you're a hosted service user, upgrade your subgraph" Post on these on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Like this one. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
6 | End of Sunbeam: Create an announcement letting the community know that the Sunbeam Phase of the Sunrise of Decentralization is ending. Include a call to action for all subgraph users to upgrade before June 12th. Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Like this one. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
7 | Sunrise: Tweet a sunrise from where you live, and include 2 sentences on how The Graph's decentralized data infrastructure impacts all of web3 all over the world. Close your tweet with "The #GraphRising in [insert your location]" with your sunrise. Tag @graphprotocol. | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Like this one. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
8 | Time Capsule: Create a social media post describing your vision of what The Graph protocol and ecosystem is going to look like in 5 and in 10 years. Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Get inspired here. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
9 | GEO: Follow Geo on X, check out Geo’s website to learn about what they’re building, and reply to this tweet with other spaces you want to see and why. Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit the link to your X post from the social account you own and submitted in your registration. | Here’s the post. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
10 | Promote the Graph Sunrise Party closest to your geographic area on X. Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Engagement | Submit a public link to your video posted on your social account. | Like the one here. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
11 | Educate the Community: Educate the community on upgrading a hosted service subgraph to the network. Read the documentation, watch the video tutorial, and explain in your own words in an X post how to upgrade, why it's important to do so now, and what will happen on June 12th to the hosted service. Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Education | Share the etherscan link of the transaction and the link of the X thread where you wrote about the explanation of The Graph in this experience. | Find the documentation and video here. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
12 | Graph Academy: Highlight one of the video tutorials on Graph Academy. Share it on X, explain what it is, and why it's useful. Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Education | Submit the link to your X post from the social account you own and submitted in your registration. | Find the Graph Academy videos here. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
13 | Curation: Read the docs on Curation, watch the Dev Nugget on Curation, and create a thread explaining what curation is, why it matters, and how to participate in your own words. Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Education | Submit the link to your X post from the social account you own and submitted in your registration. | Here are the docs on Curation. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
14 | New Data Services: Come up with new ideas for the data services The Graph could support in the future and explain how they would benefit the web3 world. Post on X, Tag @graphprotocol and use #GraphRising | Web3 Visionary Track | Community Education | Submit the link to your X post from the social account you own and submitted in your registration. | Get inspired here. | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. |
15 | **Cookbooks: Check out this video walkthrough of these best practices here and the Cookbooks on Pruning, derivedFrom, | |||||
Immutable Entities, and Avoiding eth_calls. Share your favorite tip on X and why it’s valuable. Tag @graphprotocol and use #GraphRising** | Web3 Visionary Track | Community Education | Submit the link to your X post from the social account you own and submitted in your registration. | Like **this one.** | You have authenticated the account used. Your submission must be an original creation and not copied from any other person or source. | |
✨ | Bonus: Refer someone to the Sunrise Upgrade Program | Bonus | Community Engagement | Submit the name and email addresses of the individuals you referred. | I referred Jane Doe and her email is jane@graph.com | The referral must list you as the referrer in their initial submission form. |
✨ | Bonus: Help people in Discord, Telegram, or on X around Sunrise | Bonus | Community Engagement | Submit the link to the threads where you helped out. |
Sunrise Upgrade Program Resources
Query Example Mission Submissions
Sunrise Upgrade Program Terms and Conditions